ScummVM
From WikiApiary, monitoring ScummVM and over 25,500 other wikis
Overview
7,909 days old; the 332 wiki site by date founded; the 2,781 wiki site added to WikiApiary.
If you are aware of a farm it is hosted by, please add its farm.
Network
| HTTP server | |
|---|---|
| IP address | 217.11.63.195 |
| Reverse lookup | ron.scummvm.net |
| Netblock organization |
The "_geo" type of this property is invalid
General
| MediaWiki version: | Generator:MediaWiki 1.36.0 (1.36.0) (Git hash: bc542ec6d8573dfb906b468901799e0017875f1e) |
|---|---|
| Time zone: | UTC |
| Time offset: | 0 (minutes) |
| Sitename: | ScummVM :: Wiki |
| Rights: | |
| PHP server API: | fpm-fcgi |
| PHP version: | 7.4.33 (7.4) |
| Language: | English (English) |
| Database type: | mysql |
| Database version: | 10.3.38-MariaDB-0+deb10u1 (10.3) |
| Wiki ID: | wiki-wiki_ |
| Max upload size: | 100 MB |
| Server: | https://wiki.scummvm.org |
| Article path: | /index.php?title=$1 |
| Interwiki URL: | https://wiki.scummvm.org/index.php?title=$1 |
| Settings: | Write API True |
Usage
General statistics
{{#get_db_data:db=apiary|from=statistics|where=website_id=7329|limit=1|order by=capture_date desc|data=capture_date=capture_date,users=users,activeusers=activeusers,admins=admins,articles=articles,edits=edits,images=images,jobs=jobs,pages=pages,views=views}} No data ever collected by WikiApiary for this wiki website.
Extensions
ScummVM uses the following 15 extensions (by version number, date and time, Git hash):
- Cite (unknown, 27 May 2021 00:53:55, 1956440056f0a58620d6675a4d4ba0be9262ae13)
- Description2 (0.4.1, 27 May 2021 03:06:24, e07f8075c327202996b05cdb0295216cf9f8b5a9)
- DynamicPageList (1.7.0, 28 May 2021 01:46:01, 789511aca89fce0613a048c0aacfb58f5a3b6682)
- GoogleDocs4MW (1.4, 12 September 2019 08:01:38, 83c0ccd2dd6cdc24078e529d5965c65488068341)
- Interwiki (3.2, 27 May 2021 06:20:25, 38ddf24041d8a51679efca8909069dffdf55b69c)
- Math (3.0.0, 7 December 2021 05:54:39, 68512727d9a14bdee637e97e1388219164c52916)
- MinervaNeue (unknown, 29 June 2020 15:30:26, ba11b7b67cbeb08dedfaa5cdc86f7b0f4f1547a9)
- MobileFrontend (2.3.0, 27 May 2021 09:11:16, f78273cce77e875d878cb394397d8bf086bbfe92)
- OpenGraphMeta (0.5.5, 13 September 2019 08:19:36, 0a61e8ef2aa069a5dd13aaca58f81969aa6aef36)
- ParserFunctions (1.6.0, 27 May 2021 13:28:42, d999660b21fec20f6279937f0d12c44064a0cb9c)
- Replace Text (1.4.1, 27 May 2021 15:45:58, 98a317e414523ffae48c2fcd692ccb801da6ff29)
- SimpleMathJax (0.8.2, 1 January 2021 12:20:49, ddcac9ac1616aed794576f2914ee426879194f0f)
- SyntaxHighlight (2.0, 21 May 2021 05:26:30, 32635ca319faf87023250cf4f96925e9f6cfb32b)
- Vector (1.0.0, 16 May 2021 23:11:08, 6b1ab5d52e01cb4d25316080e6974f0ac3b1a84d)
- VisualEditor (0.1.2, 11 September 2020 03:46:16, 10ac24527302a2282accb2d796492bdbb1cdeec5)
Skins
Notifications
ScummVM has 0 notification(s). So far no notification on WikiApiary has been requested for this wiki website.
Settings
Collection URLs
Identifiers
ID
7329
Bot segment
9
Day segment
0
Hour segment
9
Operators
Collecting
+general +extensions +skins +statistics (via API)
{{#get_db_data:db=apiary|from=statistics|where=website_id=7329 |limit=1|order by=capture_date desc|data=capture_date=capture_date,users=users,activeusers=activeusers,admins=admins,articles=articles,edits=edits,images=images,jobs=jobs,pages=pages,views=views}} {{#get_db_data:db=apiary|from=statistics|where=website_id=7329 AND capture_date < '2026-11-07'|limit=1|order by=capture_date desc|data=capture_date2=capture_date,users2=users,activeusers2=activeusers,admins2=admins,articles2=articles,edits2=edits,images2=images,jobs2=jobs,pages2=pages,views2=views}}
Edit index
not available
Pages change
not available
Users change
0
Admin ratio
0
{{#get_db_data:db=apiary|from=apiary_website_logs|where=website_id=7329|limit=10|order by=log_date desc|data=date=log_date,type=log_type,severity=log_severity,message=log_message,bot=log_bot,url=log_url}}
Logs for ScummVM
{{#clear_external_data:}}