Semantic statistics
From WikiApiary, monitoring Semantic statistics and over 25,500 other wikis
There are 323 wikis on WikiApiary that use Semantic MediaWiki to store more than 937,059,468 values for 1,174,214 properties. For 943 of them statistical information is collected:
| Wiki name | Farm | Property values | Used properties | Declared properties |
|---|---|---|---|---|
| Kanterella | 106,332,072 | 434 | 227 | |
| WikiApiary | Wikimedia Cloud VPS | 71,085,854 | 194 | 193 |
| LibreFind | Wikis.cc | 55,588,704 | 79 | 62 |
| 15Mpedia | Wikis.cc | 34,592,406 | 385 | 336 |
| OpenMedia | Farm:biowikifarm | 29,839,372 | 205 | 133 |
| Nimiarkisto | 27,647,754 | 19 | 12 | |
| Familypedia | Wikia.org | 20,575,988 | 931 | 1,347 |
| Traditio | 20,205,849 | 1,144 | 1,121 | |
| The Third Turn | 19,300,397 | 998,244 | 1,221 | |
| Wien Geschichte Wiki | 18,750,554 | 386 | 304 | |
| Järviwiki | 16,063,357 | 260 | 249 | |
| Yu-Gi-Oh! Wikia | Wikia | 12,784,150 | 633 | 709 |
| Guild Wars 2 Wiki (en) | ArenaNet | 12,712,272 | 429 | 432 |
| Liquipedia Starcraft 2 Wiki | Liquipedia | 10,951,885 | 1,006 | 2,049 |
| Theaterencyclopedie | 10,148,513 | 172 | 123 | |
| Liquipedia Counter-Strike | Liquipedia | 8,748,376 | 1,366 | 544 |
| CODECS | 8,380,495 | 650 | 751 | |
| SNPedia | 8,239,168 | 104 | 94 | |
| Liquipedia Warcraft Wiki | Liquipedia | 7,953,454 | 705 | 824 |
| THBWiki | 7,754,624 | 210 | 239 | |
| … more semantic wikis | ||||
Annotation Health
The annotation health, i.e. the ration between all and erroneous property value assignments of a semantic wiki can automatically be calculated starting with Semantic MediaWiki 2.2. See the respective page on annotation health for an overview.
MediaWiki Versions
- 1.31.x and higher (730 wikis)
- 1.30.x and lower (1091 wikis)
PHP Versions
MySQL Versions
For information on SMW version usage, see Semantic MediaWiki