Verwaltungspreis
From WikiApiary, monitoring Verwaltungspreis and over 25,500 other wikis
Data from Verwaltungspreis can no longer be collected. It is marked defunct.
This may be due to one (or more) of the following reasons:
Overview
5,575 days old; the 13,815 wiki site by date founded; the 21,211 wiki site added to WikiApiary.
If you are aware of a farm it is hosted by, please add its farm.
Network
| HTTP server | |
|---|---|
| IP address | 162.55.130.98 |
| Reverse lookup | www2.lederhaas.st |
| Netblock organization |
The "_geo" type of this property is invalid
General
| MediaWiki version: | Generator:MediaWiki 1.35.5 (1.35.5) |
|---|---|
| Time zone: | Europe/Vienna |
| Time offset: | 120 (minutes) |
| Sitename: | Verwaltungspreis |
| Rights: | |
| PHP server API: | litespeed |
| PHP version: | 7.4.30 (7.4) |
| Language: | Deutsch (Sie-Form) (Deutsch (Sie-Form)) |
| Database type: | mysql |
| Database version: | 10.3.35-MariaDB (10.3), 10.3.36-MariaDB (10.3) |
| Wiki ID: | kdz_verwpreis-mw_ |
| Max upload size: | 30 MB |
| Server: | https://www.verwaltungspreis.gv.at |
| Article path: | /$1 |
| Interwiki URL: | https://www.verwaltungspreis.gv.at/$1 |
| Settings: | Write API True |
Usage
General statistics
{{#get_db_data:db=apiary|from=statistics|where=website_id=158290|limit=1|order by=capture_date desc|data=capture_date=capture_date,users=users,activeusers=activeusers,admins=admins,articles=articles,edits=edits,images=images,jobs=jobs,pages=pages,views=views}} No data ever collected by WikiApiary for this wiki website.
Semantic statistics
{{#get_db_data:db=apiary|from=smwinfo|where=website_id=158290|limit=1|order by=capture_date desc|data=smw_capture_date=capture_date,propcount=propcount,proppagecount=proppagecount,usedpropcount=usedpropcount,declaredpropcount=declaredpropcount,errorcount=errorcount}} No data ever collected by WikiApiary for this wiki website.
Extensions
Verwaltungspreis uses the following 54 extensions (by version number, date and time, Git hash):
- Admin Links (0.4.2, 8 June 2021 13:32:50, 28009e814c91d67f4287bcc180d626308adb2b52)
- AutoCreatePage (0.6)
- Bootstrap (4.5.0, 10 April 2021 23:07:56, 608be3f55a87f3f1b6d37b7c2d0b5cb841191562)
- Chameleon (3.4.1, 16 September 2021 20:27:43, 6d731d0cfd38de9d1c6119ae2537c25bc50fe947)
- Cite (unknown)
- CiteThisPage (unknown)
- CookieWarning (0.2.0, 9 May 2021 10:50:32, 8e6a6bd188c65df7b604f77a568009010ae30760)
- Data Transfer (1.3, 16 November 2021 16:04:10, fae71f1fff129e1e14860c63fd362ad808f3694d)
- DeleteBatch (1.8.1, 13 April 2020 07:00:09, f64da317290711d540e26ec18ed538949fd7cd8c)
- External Data (2.4.1, 24 June 2021 06:26:58, 283263dae9f05e0accc2f9f4fc5bdef521c6727d)
- Header Tabs (2.0, 7 June 2021 06:42:10, 32a0c853ec057fbd5b5a559939e25a0b00213825)
- ImageMap (unknown)
- Import Users (2.2.0, 1 June 2021 06:35:32, d61a37e781bbee9ff50c17fb0bae3f82a61dda78)
- Lingo (3.1.1, 11 November 2019 21:55:04, 5ca6e832ab44507c90dfd99c6135ae35968766d5)
- LinkTarget (0.2, 25 May 2021 22:17:56, e17455860fa3572fb67a51bd76539a323c5a0272)
- Maps (8.0.0, 9 December 2020 13:12:53, e36df2e383da16f6c332076329a95637cb6499d4)
- MatomoAnalytics (1.0.5.11, 7 June 2021 12:56:04, 679095bfd02e9318ec1af86321df0420db6b22c6)
- Mermaid (2.2.0, 7 March 2020 17:34:00, 9e4859bd655b35572a1a68a882692032eebb2e86)
- ModernTimeline (1.2.0, 29 March 2020 13:54:05, 7d71884a72fcb9c476fdbca915555ca914e227b8)
- Mpdf (1.0, 25 May 2021 22:26:23, 8dc048ee78b8e74e4a2426e7e1605ece315c62de)
- MyVariables (4.1, 14 June 2021 14:08:55, c612c98464fb5ad4417a24202be16a1c1dd17c24)
- NativeSvgHandler (1.4.0, 15 June 2021 19:31:28, 5bb936c099ebea086f157c0231e697eb7ccdf9c1)
- Network (1.4.0, 9 January 2021 13:23:43, 16084ff93a0236f2de6cc3bfcd29f722eddab4ae)
- Nuke (1.3.0)
- PageForms (5.3.1, 22 December 2021 15:08:06, 40f5ad6b109f705ad730cf79b0d0a799cb5004e1)
- ParserFunctions (1.6.0)
- ParserHooks (1.6.1, 14 January 2020 02:43:39, 45660efef737bcf33abbbb12c1ddb049c4e713fe)
- Popups (unknown, 6 September 2021 06:21:10, 8d73505e20248ca796a22135fabab386fb030397)
- RSS feed (2.25.1, 28 May 2021 07:06:22, f3b03181617938e2407cf90caa9082b77df4b50a)
- Replace Text (1.4.2)
- RightFunctions (1.13.0, 26 May 2021 02:54:41, 1340b681fda254f4d94976f88ee9e3fb10cdac30)
- RottenLinks (1.0.12, 13 March 2021 05:59:10, 511fdfd0b0b431e5844ecb1d85e1c523cbe5262b)
- SecureLinkFixer (unknown)
- Semantic Drilldown (2.1, 7 June 2021 19:29:51, 4ee92aaa346bbc329a36a249aac2ec0d56ce2c98)
- Semantic Glossary (4.0.0, 19 July 2021 11:07:25, 5983887657197718ebebb01c098cbed52c62d134)
- SemanticCompoundQueries (2.1.0, 18 August 2019 16:34:56, 75e8b383b20486809801432133cc9d57bd0a0306)
- SemanticDependencyUpdater (2.0.2, 11 March 2021 20:07:48, 78e0b08906e999eac5f11aff2c26de0b19922e6c)
- SemanticExtraSpecialProperties (2.1.0, 9 February 2020 10:33:11, 01a45e484adf008f5edc23e3f499d92863e379f7)
- SemanticMediaWiki (3.2.3, 29 March 2021 22:40:46, 5619c2db49184e862eecc72375e190de0e103df7)
- SemanticMetaTags (2.0.0, 28 January 2019 13:47:38, f154282d578ea4646afdf843edd728ac427f8284)
- SemanticResultFormats (3.2.0, 27 August 2020 17:44:05, ecbf369424ae5cd59315a4dca24f50d3af70702a)
- SemanticTasks (2.0.1, 26 November 2020 22:02:41, d43fcef01dda6856ac7a7b97000534123c130835)
- Shariff (2.0, 25 April 2021 11:39:24, 198147db4b4f26dad8af0a63a73f7efbae3d6b0d)
- SimpleBatchUpload (1.8.2, 5 May 2021 12:06:19, 8abc9886b5a333cc813f10140498f531a2718e81)
- TextExtracts (unknown)
- Title Icon (5.0, 14 June 2021 03:26:49, 9e250d95cf3d370bc3b6538c7cb5fc143c907933)
- UrlGetParameters (1.6.0, 26 May 2021 06:36:23, 027edef9fb74bf7ac783bf13dd6e3ea6cf5a7cc7)
- UserFunctions (2.8.0, 26 May 2021 06:45:18, f8386210366e3b19c7690b44f1aea76cd4b445f4)
- Validator (2.2.3, 19 November 2020 22:38:12, 944421640b3b34273b3722fbfd155550f1c7a8c6)
- Variables (2.5.1, 27 May 2021 10:06:32, fa56ed643ccfc32bccd07694f9328c41794dd545)
- Vector (unknown)
- WhosOnline (1.7.2, 7 May 2021 06:14:39, 56a69e7ac0e5cee185b26fa29271100a14062d03)
- Widgets (1.4.1, 27 May 2021 10:06:36, e618a6688bf658b68e0fde914c0c296ddbd6a129)
- WikiEditor (0.5.3, 18 June 2021 06:21:26, 0c75afb8a95a74a72c80831d307197cbb942d265)
Skins
Notifications
Verwaltungspreis has 0 notification(s). So far no notification on WikiApiary has been requested for this wiki website.
Settings
Collection URLs
Identifiers
ID
158290
Bot segment
10
Day segment
6
Hour segment
10
Operators
Collecting
+general +extensions +skins +statistics (via API) +SMWinfo
{{#get_db_data:db=apiary|from=statistics|where=website_id=158290 |limit=1|order by=capture_date desc|data=capture_date=capture_date,users=users,activeusers=activeusers,admins=admins,articles=articles,edits=edits,images=images,jobs=jobs,pages=pages,views=views}} {{#get_db_data:db=apiary|from=statistics|where=website_id=158290 AND capture_date < '2026-11-07'|limit=1|order by=capture_date desc|data=capture_date2=capture_date,users2=users,activeusers2=activeusers,admins2=admins,articles2=articles,edits2=edits,images2=images,jobs2=jobs,pages2=pages,views2=views}}
Edit index
not available
Pages change
not available
Users change
0
Admin ratio
0
{{
- get_db_data:
db=apiary |from=smwinfo |where=website_id=158290 |limit=1 |order by=capture_date desc |data=propcount=propcount,usedpropcount=usedpropcount,declaredpropcount=declaredpropcount,errorcount=errorcount }}{{
- get_db_data:
db=apiary |from=smwinfo |where=website_id=158290 AND capture_date < '2026-11-07' |limit=1 |order by=capture_date desc |data=propcount2=propcount,usedpropcount2=usedpropcount,declaredpropcount2=declaredpropcount,errorcount2=errorcount }}
Property Change Index
n/a
Defined Properties
n/a
n/a
n/a
Annotation Health
0
{{#get_db_data:db=apiary|from=apiary_website_logs|where=website_id=158290|limit=10|order by=log_date desc|data=date=log_date,type=log_type,severity=log_severity,message=log_message,bot=log_bot,url=log_url}}
Logs for Verwaltungspreis
{{#clear_external_data:}}
